| Main features, safety and ecconomy |
| Engine size: | 1082 ccm (66.02 cubic inches) |
| Fuel type: | Gasoline |
| Seats: | 2 |
| Drive: | Rear wheels |
| Transmission: | Manual, 3-speed |
| Engine and transmission |
| Displacement: | 1082 ccm (66.02 cubic inches) |
| Engine type: | Inline, 2 cylinder (twin) |
| Max power: | 10.00 PS (7 kW or 10 HP) at 800 Rev. per min. |
| Valves per cylinder: | 2 |
| Cooling system: | Liquid |
| Gearbox: | Manual, 3-speed |
| Speed and acceleration |
| Top speed: | 45.0 km/h (28.0 mph) |
| Exterior and interior |
| Max no. of doors: | 2 |
| Steering, brakes and tires |
| Front brakes: | Ventilated disks |
| Rear brakes: | Disks |
| Front tire dimensions: | 640 x 65 |
| Rear tire dimensions: | 740 x 65 |
| Dimensions and weight |
| Max weight with load: | 1000 kg (2,204.6 pounds) |
| Overall length: | 2820 mm (111.0 inches) |
| Overall width: | 1460 mm (57.5 inches) |
| Overall height: | 1630 mm (64.2 inches) |
| Wheelbase: | 1760 mm (69.3 inches) |
| Fuel capacity: | 50.0 litres (13.21 gallons) |
| Other specifications |
| Further information |
| Ask questions | Enter the 1900 Fiat 6 HP discussion group |
| Related cars | Get a list of related cars for comparison of specs. See all Fiat models. |
| Insurance, loans, tests | Search the web for dealers, price quotes, loan and insurance costs, warranty, tests, parts, accessories, customizing, etc. |
| Specification errors | Please, report any specification or picture errors you find. |
No comments:
Post a Comment