1930 - 1931 BMW 3/15 DA 3 WARTBURG | |||
---|---|---|---|
Type | BMW 3/15 DA 3 Wartburg Sports car | ||
ENGINE | |||
Code | - | ||
Displacement | 748cc | ||
Cylinders | 4 | ||
Fuel type | Gasoline | ||
Power | 13kW | 18HP | ||
Torque@RPM | - | ||
PERFORMANCE | |||
Top Speed | 90km/h | 56mph | ||
Acceleration 0-100km/h 0-60mph | - | ||
FUEL CONSUMPTION (L/100KM | MPG) | |||
City | - | ||
Highway | - | ||
Combined | - |
DIMENSIONS | |||
---|---|---|---|
Length | 3100mm | ||
Width | 1150mm | ||
Height | - |
GENERAL | |||
---|---|---|---|
Units produced | 150 |
No comments:
Post a Comment