| 1931 - 1932 BMW 3/15 DA 4 | |||
|---|---|---|---|
| Type | BMW 3/15 DA 4 Saloon, Tourer, Cabriolet and Sports Tourer | ||
| ENGINE | |||
| Code | - | ||
| Displacement | 748cc | ||
| Cylinders | 4 | ||
| Fuel type | Gasoline | ||
| Power | 11kW | 15HP | ||
| Torque@RPM | - | ||
| PERFORMANCE | |||
| Top Speed | 76km/h | 47mph | ||
| Acceleration 0-100km/h 0-60mph | - | ||
| FUEL CONSUMPTION (L/100KM | MPG) | |||
| City | - | ||
| Highway | - | ||
| Combined | - | ||
| DIMENSIONS | |||
|---|---|---|---|
| Length | 3000mm | ||
| Width | 1275mm | ||
| Height | - | ||
| GENERAL | |||
|---|---|---|---|
| Units produced | 3480 | ||








No comments:
Post a Comment